QYT KT-8900R Mobile Radio Tri-Band VHF 1.25M UHF DTMF 2Tone 5Tone Car Transceiver
Highlights:
- The function of the new development menu Personalized design operation
- Tri-band(136-174/240-260/400-480MHz), Dual Display, Dual Standby & Dual Track
- Mini Size, Power Supply: DC 12V/13.8V(Cigar-plug Cable)
- Cooling function: add a small fan
- Frequency Range Manual Programmable
- Software Password Programmable
- DTMF, 2 Tone & 5 Tone
- Remote Stun, Remote Kill & Remote Revive
Featrue:
- Tri-band, Dual Display, Dual Standby & Dual Track
- Mini Size, Power Supply: DC 12V/13.8V(Cigar-plug Cable)
- Frequency Range Manual Programmable
- Remote Stun, Remote Kill & Remote Revive
- Cooling function: add a small fan
- Operation for manual channel memory and delete.
- Memory FM radio channel Keypad Lock-out Transmit transit signal.
- PTT ID Setting Optional signal setting DTMF signal setting DTMF signal.
Specification:
All of our item are brand News | |||
Brand | QYT | ||
Model | KT-8900R | ||
Frequency Range | UHF:400-480MHz/ | ||
VHF:136-174MHz 240-260MHz | |||
Output power | 25W/20W(VHF/UHF) | ||
Channel capacity | 200 | ||
Channel Spacing | 25/20/12.5KHz | ||
Frequency Spacing | 5/6.25/10/12.5/15/25KHz | ||
Operating Voltage | 13.8V DC±15% | ||
Squelch way | CTCSS/DCS/5Tone/2Tone/DTMF | ||
Frequency stability | ±2.5ppm | ||
Working Temperature | -20°C~+60°C | ||
Color | Black | ||
Dimension(Exclude antenna) | 98(W)x35(H)x118(D)mm | ||
Weight(Include Battery) | 408g | ||
Transmitter(ETSI EN 300 086 Standardized.Test) | |||
Parameter | Broadband | Narrowband | |
Sensitivity | <=0.25µV | <=0.35µV | |
Channel choice | >=70dB | >=60dB | |
Intermodulation | >=65dB | >=60dB | |
Suprious Rejection | >=70dB | >=70dB | |
Audio response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
Signal to noise ratio | >=45dB | >=40dB | |
Audio Distortion | <=5% | ||
Audio output power | >=2W@10% | ||
Receiver(ETSI EN 300 086 Standardized.Test) | |||
Parameter | Broadband | Narrowband | |
Modulation Mode | 16KØF3E | 11KØF3E | |
Channel Power | >=70dB | >=60dB | |
Signal to noise ratio | >=40dB | >=36dB | |
Parasitic harmonic | >=60dB | >=60dB | |
Audio response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
Audio distortion | <=5% |
Packing List:
1 x QYT KT-8900R Mobile Transceiver Black (With Retail Box).
1 x English User’s Manual.
1 x Car Power Cable.
1 x Mounting Bracket.
1 x Microphone.
1 x Screw.
1 x Fuse
Reviews
There are no reviews yet.